Rates
Credit Cards* | |
---|---|
Type | Rate |
Commodore Perry Visa Credit Card | 7.40% – 18.00% |
*Rates are variable, based on credit score, and tied to the Prime Rate.
View Commodore Perry’s Visa Credit Card disclosures for more information. |
New and Used Vehicle Loans* | ||
---|---|---|
Term | Rate | Model |
Up to 35 months | As low as 5.00% | Any Year |
*Rates based on credit score 740+ |
Recreational Vehicle Loans* | ||
---|---|---|
Term | Rate | Model |
Up to 35 months | As low as 5.00% | Any Year |
*Rates based on credit score 740+ |
Motorcycle Loans* | ||
---|---|---|
Term | Rate | Model |
Up to 35 months | As low as 5.00% | Any Year |
*Rates based on credit score 740+ |
Personal Loans* | |
---|---|
Term | Rate |
Varies – Up to 60 months | 8.70 – 18.00% |
*Rates based on credit score 740+ |
Mortgage/Home Equity Loans | |
---|---|
Type | Rate |
Mortgages | View Mortgage Rates Online |
Home Equity Line of Credit | Prime Rate- .50% Rate/Payment Adjusted Quarterly 5-year draw period 15-year repayment period |
Fixed Rate Home Equity | 5.99% |
*Rates based on credit score 740+ |
Savings Accounts | |||
---|---|---|---|
Type | Minimum Amount | Rate | APY* |
Regular Share Account | $200.00 | .03% | .03% |
Jr. Commodore Savers Account | $24.99-2,999.99 | .75% | .75% |
Jr. Commodore Savers Account | $3,000.00 and above | .03% | .03% |
Flagship Money Market Account | $2,500.00 | .05% | .05% |
Flagship Money Market Account | $10,000.00 | .08% | .08% |
Flagship Money Market Account | $35,000.00 | .15% | .15% |
Flagship Money Market Account | $75,000.00 | .35% | .35% |
Individual Retirement Account (IRA) | $500.00 | .10% | .10% |
*APY=Annual Percentage Yield |
Club Accounts | |||
---|---|---|---|
Type | Deposit Amount | Rate | APY* |
Christmas Club Share Account | $0-99.99 | N/A | N/A |
Christmas Club Share Account | $100-2,999.99 | .75% | .75% |
Christmas Club Share Account | $3,000.00 and above | .03% | 0.03% |
*APY=Annual Percentage Yield |
Certificates | ||
---|---|---|
Term | Rate | APY* |
6 months | .05% | .05% |
12 months | .10% | .10% |
18 months | .15% | .15% |
24 months | .25% | .25% |
36 months | .40% | .40% |
48 months | .50% | .50% |
60 months | .55% | .55% |
*APY=Annual Percentage Yield
Minimum deposit $500.00 |
IRA Certificate Rates | ||
---|---|---|
Term | Rate | APY* |
12 months | .10% | .10% |
18 months | .15% | .15% |
24 months | .25% | .25% |
36 months | .40% | .40% |
48 months | .50% | .50% |
60 months | .55% | .55% |
*APY=Annual Percentage Yield
Minimum deposit $500.00 |
Disclosures:
All rates are subject to change without notice- Please contact credit union for current rates.
- APY=Annual Percentage Yield
- Match rate offers subject to credit union approval, additional documentation may be required
- Certificate interest compounded quarterly
- Loan Rate Floor (Minimum)- 5.00%
Rates effective 7/27/2022.