APY = Annual Percentage Yield. Rates effective as of June 1, 2023. Fees may reduce earnings.
Credit Cards* Learn More
Type | Rate |
---|---|
Commodore Perry Visa Credit Card | 12.40% – 18.00% |
*Rates are variable, based on credit score, and tied to the Prime Rate.
View Commodore Perry’s Visa Credit Card disclosures for more information.
New and Used Vehicle Loans*
Term | Rate | Model |
---|---|---|
Up to 35 months | As low as 6.50% | Any Year |
*Rates based on credit score 740+
Recreational Vehicle Loans* Learn More
Term | Rate | Model |
---|---|---|
Up to 35 months | As low as 6.50% | Any Year |
*Rates based on credit score 740+
Motorcycle Loans* Learn More
Term | Rate | Model |
---|---|---|
Up to 35 months | As low as 6.50% | Any Year |
*Rates based on credit score 740+
Personal Loans* Learn More
Term | Rate |
---|---|
Varies – Up to 60 months | 11.70 – 18.00% |
*Rates based on credit score 740+
Mortgage/Home Equity Loans* Learn More
Type | Rate |
---|---|
Mortgages | View Mortgage Rates Online |
Home Equity Line of Credit | Prime Rate- .50% Rate/Payment Adjusted Quarterly 5-year draw period 15-year repayment period |
Fixed Rate Home Equity | 6.50% |
*Rates based on credit score 740+
Kasasa Cash Checking* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $15,000 | $0 | 3.93% | 4.00% |
$15,000+ | $0 | 0.40% | 0.40% |
All balances if qualifications not met | $0 | 0.04% | 0.04% |
Qualifications
12 debit card transactions per qualification cycle
Enrolled in Estatements
Enrolled and login at least once per month to online/mobile banking
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $15,000 | $0 | 1.49% | 1.50% |
$15,000+ | $0 | 0.15% | 0.15% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
12 debit card transactions per qualification cycle
Enrolled in Estatements
Enrolled and login at least once per month to online/mobile banking
Savings Accounts Learn More
Type | Minimum Amount | Rate | APY* |
---|---|---|---|
Regular Share Account | $200.00 | .05% | .05% |
Jr. Commodore Savers Account | $24.99-2,999.99 | .75% | .75% |
Jr. Commodore Savers Account | $3,000.00 and above | .03% | .03% |
Flagship Money Market Account | $2,500.00 | .50% | .50% |
Flagship Money Market Account | $10,000.00 | .75% | .75% |
Flagship Money Market Account | $35,000.00 | 1.00% | 1.00% |
Flagship Money Market Account | $75,000.00 | 1.50% |
1.51% |
Flagship Money Market Account | $250,000.00 | 4.25% |
4.33% |
Individual Retirement Account (IRA) | $500.00 | .10% | .10% |
*APY=Annual Percentage Yield
Club Accounts Learn More
Type | Deposit Amount | Rate | APY* |
---|---|---|---|
Christmas Club Share Account | $0-99.99 | N/A | N/A |
Christmas Club Share Account | $100-2,999.99 | .75% | .75% |
Christmas Club Share Account | $3,000.00 and above | .03% | 0.03% |
*APY=Annual Percentage Yield
Certificates Learn More
Term | Rate | APY* |
---|---|---|
6 months | 1.00% | 1.00% |
12 months | 1.25% | 1.26% |
18 months | 1.35% | 1.36% |
24 months | 1.50% | 1.51% |
36 months | 2.00% | 2.02% |
48 months | 2.25% | 2.27% |
60 months | 3.00% | 3.03% |
*APY=Annual Percentage Yield
Minimum deposit $500.00 for standard certificate accounts
IRA Certificate Rates Learn More
Term | Rate | APY* |
---|---|---|
12 months | 1.25% | 1.26% |
18 months | 1.35% | 1.36% |
24 months | 1.50% | 1.51% |
36 months | 2.00% | 2.02% |
48 months | 2.25% | 2.27% |
60 months | 3.00% | 3.03% |
*APY=Annual Percentage Yield
Minimum deposit $500.00
Disclosures:
All rates are subject to change without notice- Please contact credit union for current rates.
- APY=Annual Percentage Yield
- Match rate offers subject to credit union approval, additional documentation may be required
- Certificate interest compounded quarterly
- Loan Rate Floor (Minimum)- 5.75%
Rates effective 6/01/2023.